

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy from Japan &#124; Personal Shopper Japan - personal shopper service provider in japan, Tokyo &#187; US</title>
	<atom:link href="http://personalshopperj.com/tag/us/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalshopperj.com</link>
	<description>Buy from Japan! Personal Shopper J -You can buy anything from Japan! You ORDER, We BUY&#38;DELIVER. personal shopper service provider in Japan. Buy from Japan with our help!</description>
	<lastBuildDate>Mon, 20 May 2013 00:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>MasterCard survey shows 33% of parents in Asia-Pacific spending on extra tuition &#8211; Malaya</title>
		<link>http://personalshopperj.com/mastercard-survey-shows-33-of-parents-in-asia-pacific-spending-on-extra-tuition-malaya/</link>
		<comments>http://personalshopperj.com/mastercard-survey-shows-33-of-parents-in-asia-pacific-spending-on-extra-tuition-malaya/#comments</comments>
		<pubDate>Sun, 19 May 2013 16:01:02 +0000</pubDate>
		<dc:creator>personal shopper japan</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://personalshopperj.com/?guid=e8892b7ddfb03b89b678495fb2e08ea9</guid>
		<description><![CDATA[MasterCard survey shows 33% of parents in Asia-Pacific spending on extra tuitionMalayaIn Japan, families spent US$12 billion in 2010 on private tutoring. “Education is a vital part of the family budget – a large proportion ... The MasterCard Worldw...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFcp_71x17VdbhH9YjsdLLXRaEdRg&amp;url=http://www.malaya.com.ph/index.php/special-features/banking-and-finance/31265-mastercard-survey-shows-33-of-parents-in-asia-pacific-spending-on-extra-tuition"><b>MasterCard survey shows 33% of parents in Asia-Pacific spending on extra tuition</b></a><br /><font size="-1"><b><font color="#6f6f6f">Malaya</font></b></font><br /><font size="-1">In <b>Japan</b>, families spent <strong class='StrictlyAutoTagBold'>US</strong>$12 billion in 2010 on private tutoring. “Education is a vital part of the family budget – a large proportion <b>...</b> The MasterCard Worldwide Index suite in Asia-Pacific, <strong class='StrictlyAutoTagBold'>Middle East</strong> and <strong class='StrictlyAutoTagBold'>Africa</strong> includes the long-running <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d2r_6xhLceCxKCM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>
	Tags: <a href="http://personalshopperj.com/tag/africa/" title="Africa" rel="tag">Africa</a>, <a href="http://personalshopperj.com/tag/asia-pacific/" title="Asia Pacific" rel="tag">Asia Pacific</a>, <a href="http://personalshopperj.com/tag/japan/" title="Japan" rel="tag">Japan</a>, <a href="http://personalshopperj.com/tag/middle-east/" title="Middle East" rel="tag">Middle East</a>, <a href="http://personalshopperj.com/tag/us/" title="US" rel="tag">US</a><br />
]]></content:encoded>
			<wfw:commentRss>http://personalshopperj.com/mastercard-survey-shows-33-of-parents-in-asia-pacific-spending-on-extra-tuition-malaya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrest highlights US, Russian spies&#8217; rich history &#8211; The Japan Times</title>
		<link>http://personalshopperj.com/arrest-highlights-us-russian-spies-rich-history-the-japan-times/</link>
		<comments>http://personalshopperj.com/arrest-highlights-us-russian-spies-rich-history-the-japan-times/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:15:59 +0000</pubDate>
		<dc:creator>personal shopper japan</dc:creator>
				<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://personalshopperj.com/?guid=06733f05d20228ea00aa17bc75ae84d5</guid>
		<description><![CDATA[Arrest highlights US, Russian spies&#039; rich historyThe Japan TimesPersuading the Russians to stop following agency officers sometimes meant boring them. If the Russians believed it was another routine day — walking the dog, grocery shopping and tak...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH9zGIWGHLNbCaojUYXihu04qmE-w&amp;url=http://www.japantimes.co.jp/news/2013/05/20/world/arrest-highlights-u-s-russian-spies-rich-history/"><b>Arrest highlights US, Russian spies&#39; rich history</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Japan Times</font></b></font><br /><font size="-1">Persuading the Russians to stop following agency officers sometimes meant boring them. If the Russians believed it was another routine day — walking the dog, grocery <b>shopping</b> and taking the children to the park — they might abandon their surveillance.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dKx9vo7iXIh3etM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>
	Tags: <a href="http://personalshopperj.com/tag/us/" title="US" rel="tag">US</a><br />
]]></content:encoded>
			<wfw:commentRss>http://personalshopperj.com/arrest-highlights-us-russian-spies-rich-history-the-japan-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China joins e-tail superhighway &#8211; The Age &#8211; The Age</title>
		<link>http://personalshopperj.com/china-joins-e-tail-superhighway-the-age-the-age/</link>
		<comments>http://personalshopperj.com/china-joins-e-tail-superhighway-the-age-the-age/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:18:08 +0000</pubDate>
		<dc:creator>personal shopper japan</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://personalshopperj.com/?guid=5efe2d1d61dcc2624b53021816ec4932</guid>
		<description><![CDATA[China joins e-tail superhighway - The AgeThe AgeBy contrast, in the US, Europe, and Japan, roughly 70 per cent of the market is composed of e-tailers running their own websites, whether online-only merchants such as Amazon or traditional brick-and-mort...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHkl15zt48JXPpepZ5f3e07jeXGXA&amp;url=http://www.theage.com.au/business/china/china-joins-etail-superhighway-20130517-2jrug.html"><b>China joins e-tail superhighway - The Age</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Age</font></b></font><br /><font size="-1">By contrast, in the <strong class='StrictlyAutoTagBold'>US</strong>, <strong class='StrictlyAutoTagBold'>Europe</strong>, and <b>Japan</b>, roughly 70 per cent of the market is composed of e-tailers running their own websites, whether online-only merchants such as Amazon or traditional brick-and-mortar retailers such as Carrefour, Dixons and <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dsQ1ZKCbNAWfPDM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>
	Tags: <a href="http://personalshopperj.com/tag/china/" title="China" rel="tag">China</a>, <a href="http://personalshopperj.com/tag/europe/" title="Europe" rel="tag">Europe</a>, <a href="http://personalshopperj.com/tag/japan/" title="Japan" rel="tag">Japan</a>, <a href="http://personalshopperj.com/tag/us/" title="US" rel="tag">US</a><br />
]]></content:encoded>
			<wfw:commentRss>http://personalshopperj.com/china-joins-e-tail-superhighway-the-age-the-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China roars along e-tailing superhighway &#8211; Newcastle Herald</title>
		<link>http://personalshopperj.com/china-roars-along-e-tailing-superhighway-newcastle-herald/</link>
		<comments>http://personalshopperj.com/china-roars-along-e-tailing-superhighway-newcastle-herald/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:15:40 +0000</pubDate>
		<dc:creator>personal shopper japan</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Newcastle Herald]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://personalshopperj.com/?guid=580324bf3026000b7ae829bbce8561df</guid>
		<description><![CDATA[China roars along e-tailing superhighwayNewcastle HeraldBy contrast, in the US, Europe, and Japan, roughly 70 per cent of the market is composed of e-tailers running their own websites, whether online-only merchants such as Amazon or traditional bricks...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFvwZu3VA4BSHSkgtbYJL2KQIXU8w&amp;url=http://www.theherald.com.au/story/1510094/china-roars-along-e-tailing-superhighway/?cs%3D9"><b>China roars along e-tailing superhighway</b></a><br /><font size="-1"><b><font color="#6f6f6f"><strong class='StrictlyAutoTagBold'>Newcastle Herald</strong></font></b></font><br /><font size="-1">By contrast, in the <strong class='StrictlyAutoTagBold'>US</strong>, <strong class='StrictlyAutoTagBold'>Europe</strong>, and <b>Japan</b>, roughly 70 per cent of the market is composed of e-tailers running their own websites, whether online-only merchants such as Amazon or traditional bricks-and-mortar retailers such as Carrefour, Dixons and <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dRcQp_WiZnqyajM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>
	Tags: <a href="http://personalshopperj.com/tag/china/" title="China" rel="tag">China</a>, <a href="http://personalshopperj.com/tag/europe/" title="Europe" rel="tag">Europe</a>, <a href="http://personalshopperj.com/tag/japan/" title="Japan" rel="tag">Japan</a>, <a href="http://personalshopperj.com/tag/newcastle-herald/" title="Newcastle Herald" rel="tag">Newcastle Herald</a>, <a href="http://personalshopperj.com/tag/us/" title="US" rel="tag">US</a><br />
]]></content:encoded>
			<wfw:commentRss>http://personalshopperj.com/china-roars-along-e-tailing-superhighway-newcastle-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China roars along e-tailing superhighway &#8211; Sydney Morning Herald &#8211; Sydney Morning Herald</title>
		<link>http://personalshopperj.com/china-roars-along-e-tailing-superhighway-sydney-morning-herald-sydney-morning-herald/</link>
		<comments>http://personalshopperj.com/china-roars-along-e-tailing-superhighway-sydney-morning-herald-sydney-morning-herald/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:02:55 +0000</pubDate>
		<dc:creator>personal shopper japan</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Sydney Morning Herald]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://personalshopperj.com/?guid=b1c4879fd68e513212def3a5c8ae65cf</guid>
		<description><![CDATA[Sydney Morning HeraldChina roars along e-tailing superhighway - Sydney Morning HeraldSydney Morning HeraldBy contrast, in the US, Europe, and Japan, roughly 70 per cent of the market is composed of e-tailers running their own websites, whether online-o...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH-nXtlDJ7T5nw0U0vRusPPqeLTsg&amp;url=http://www.smh.com.au/business/china-roars-along-etailing-superhighway-20130517-2js97.html"><img src="http://nt3.ggpht.com/news/tbn/j6qOcGFwu_Lb2M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2"><strong class='StrictlyAutoTagBold'>Sydney Morning Herald</strong></font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH-nXtlDJ7T5nw0U0vRusPPqeLTsg&amp;url=http://www.smh.com.au/business/china-roars-along-etailing-superhighway-20130517-2js97.html"><b>China roars along e-tailing superhighway - Sydney Morning Herald</b></a><br /><font size="-1"><b><font color="#6f6f6f"><strong class='StrictlyAutoTagBold'>Sydney Morning Herald</strong></font></b></font><br /><font size="-1">By contrast, in the <strong class='StrictlyAutoTagBold'>US</strong>, <strong class='StrictlyAutoTagBold'>Europe</strong>, and <b>Japan</b>, roughly 70 per cent of the market is composed of e-tailers running their own websites, whether online-only merchants such as Amazon or traditional bricks-and-mortar retailers such as Carrefour, Dixons and <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dHXK-cVizETnqCM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>
	Tags: <a href="http://personalshopperj.com/tag/china/" title="China" rel="tag">China</a>, <a href="http://personalshopperj.com/tag/europe/" title="Europe" rel="tag">Europe</a>, <a href="http://personalshopperj.com/tag/japan/" title="Japan" rel="tag">Japan</a>, <a href="http://personalshopperj.com/tag/sydney-morning-herald/" title="Sydney Morning Herald" rel="tag">Sydney Morning Herald</a>, <a href="http://personalshopperj.com/tag/us/" title="US" rel="tag">US</a><br />
]]></content:encoded>
			<wfw:commentRss>http://personalshopperj.com/china-roars-along-e-tailing-superhighway-sydney-morning-herald-sydney-morning-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Goldilocks And The Economy Have In Common? &#8211; Commercial Observer</title>
		<link>http://personalshopperj.com/what-do-goldilocks-and-the-economy-have-in-common-commercial-observer/</link>
		<comments>http://personalshopperj.com/what-do-goldilocks-and-the-economy-have-in-common-commercial-observer/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:07:03 +0000</pubDate>
		<dc:creator>personal shopper japan</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://personalshopperj.com/?guid=856d740bd5f857959d3b85155c7d8f05</guid>
		<description><![CDATA[MiamiHerald.comWhat Do Goldilocks And The Economy Have In Common?Commercial ObserverPrices have been falling in Japan for over a decade, finally prompting the Bank of Japan&#039;s leadership to break with tradition and unleash a torrent of stimulus. We&#38;...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHiLtmdq66W1Xm7RfFBaGZLrtY9iQ&amp;url=http://www.miamiherald.com/2013/05/16/3400591/us-consumer-prices-fall-04-pct.html"><img src="http://nt0.ggpht.com/news/tbn/EMmHlMNJVDkArM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">MiamiHerald.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFa0N_5WDhppltUDea-Q58Q07jYxw&amp;url=http://commercialobserver.com/2013/05/the-politics-of-inflation-what-do-goldilocks-and-the-economy-have-in-common/"><b>What Do Goldilocks And The Economy Have In Common?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Commercial Observer</font></b></font><br /><font size="-1">Prices have been falling in <b>Japan</b> for over a decade, finally prompting the Bank of <b>Japan&#39;s</b> leadership to break with tradition and unleash a torrent of stimulus. We&#39;re quicker to <b>...</b> Apparel accounts for 3.5 percent, even if you didn&#39;t go <b>shopping</b> last <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHq_Z7wMiSBZ_iSQPATCFdofz1tmQ&amp;url=http://www.theglobeandmail.com/report-on-business/economy/us-inflation-falls-by-most-in-four-years-on-gas-price-drop/article11959475/">US inflation falls by most in four years on gas-price drop</a><font size="-1" color="#6f6f6f"><nobr>Globe and Mail</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d575O0xhpiKE5JMYS8dMr87qJtrPM&amp;ned=us"><nobr><b>all 144 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>
	Tags: <a href="http://personalshopperj.com/tag/japan/" title="Japan" rel="tag">Japan</a>, <a href="http://personalshopperj.com/tag/us/" title="US" rel="tag">US</a><br />
]]></content:encoded>
			<wfw:commentRss>http://personalshopperj.com/what-do-goldilocks-and-the-economy-have-in-common-commercial-observer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World stocks mixed ahead of key US economic index &#8211; Danbury News Times</title>
		<link>http://personalshopperj.com/world-stocks-mixed-ahead-of-key-us-economic-index-danbury-news-times/</link>
		<comments>http://personalshopperj.com/world-stocks-mixed-ahead-of-key-us-economic-index-danbury-news-times/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:35:43 +0000</pubDate>
		<dc:creator>personal shopper japan</dc:creator>
				<category><![CDATA[Danbury News Times]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://personalshopperj.com/?guid=2bf3a7190b58cbe29400d97795d93a44</guid>
		<description><![CDATA[World stocks mixed ahead of key US economic indexDanbury News TimesPeople walk on a street of Tokyo&#039;s Ginza shopping district Wednesday, May 15, 2013. Enthusiasm on Wall Street sparked by another positive report on the U.S. economy helped push most...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF7DvDMWYdHASqnHwmHnpDWVMwGtQ&amp;url=http://www.newstimes.com/news/world/article/World-stocks-mixed-ahead-of-key-US-economic-index-4513017.php"><b>World stocks mixed ahead of key US economic index</b></a><br /><font size="-1"><b><font color="#6f6f6f"><strong class='StrictlyAutoTagBold'>Danbury News Times</strong></font></b></font><br /><font size="-1">People walk on a street of <strong class='StrictlyAutoTagBold'>Tokyo</strong>&#39;s Ginza <b>shopping</b> district Wednesday, May 15, 2013. Enthusiasm on <strong class='StrictlyAutoTagBold'>Wall Street</strong> sparked by another positive report on the U.S. economy helped push most Asian stock markets higher Wednesday as <b>Japan&#39;s</b> Nikkei 225 index <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d86tzSvce9zOATM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>
	Tags: <a href="http://personalshopperj.com/tag/danbury-news-times/" title="Danbury News Times" rel="tag">Danbury News Times</a>, <a href="http://personalshopperj.com/tag/japan/" title="Japan" rel="tag">Japan</a>, <a href="http://personalshopperj.com/tag/tokyo/" title="Tokyo" rel="tag">Tokyo</a>, <a href="http://personalshopperj.com/tag/us/" title="US" rel="tag">US</a>, <a href="http://personalshopperj.com/tag/wall-street/" title="Wall Street" rel="tag">Wall Street</a><br />
]]></content:encoded>
			<wfw:commentRss>http://personalshopperj.com/world-stocks-mixed-ahead-of-key-us-economic-index-danbury-news-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World stocks mixed ahead of key US economic index &#8211; The Advocate</title>
		<link>http://personalshopperj.com/world-stocks-mixed-ahead-of-key-us-economic-index-the-advocate/</link>
		<comments>http://personalshopperj.com/world-stocks-mixed-ahead-of-key-us-economic-index-the-advocate/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:25:27 +0000</pubDate>
		<dc:creator>personal shopper japan</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://personalshopperj.com/?guid=9a7591620d59ea2d6f8b3b183f3fb624</guid>
		<description><![CDATA[World stocks mixed ahead of key US economic indexThe AdvocatePeople walk on a street of Tokyo&#039;s Ginza shopping district Wednesday, May 15, 2013. Enthusiasm on Wall Street sparked by another positive report on the U.S. economy helped push most Asian...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE784t4tDXfVuW9F1LhM9oUZ9uG0Q&amp;url=http://www.stamfordadvocate.com/news/world/article/World-stocks-mixed-ahead-of-key-US-economic-index-4513017.php"><b>World stocks mixed ahead of key US economic index</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Advocate</font></b></font><br /><font size="-1">People walk on a street of <strong class='StrictlyAutoTagBold'>Tokyo</strong>&#39;s Ginza <b>shopping</b> district Wednesday, May 15, 2013. Enthusiasm on <strong class='StrictlyAutoTagBold'>Wall Street</strong> sparked by another positive report on the U.S. economy helped push most Asian stock markets higher Wednesday as <b>Japan&#39;s</b> Nikkei 225 index <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dGqUaqC554-XNEM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>
	Tags: <a href="http://personalshopperj.com/tag/japan/" title="Japan" rel="tag">Japan</a>, <a href="http://personalshopperj.com/tag/tokyo/" title="Tokyo" rel="tag">Tokyo</a>, <a href="http://personalshopperj.com/tag/us/" title="US" rel="tag">US</a>, <a href="http://personalshopperj.com/tag/wall-street/" title="Wall Street" rel="tag">Wall Street</a><br />
]]></content:encoded>
			<wfw:commentRss>http://personalshopperj.com/world-stocks-mixed-ahead-of-key-us-economic-index-the-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets remain subdued after soft US data &#8211; Westport-News</title>
		<link>http://personalshopperj.com/markets-remain-subdued-after-soft-us-data-westport-news/</link>
		<comments>http://personalshopperj.com/markets-remain-subdued-after-soft-us-data-westport-news/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:17:20 +0000</pubDate>
		<dc:creator>personal shopper japan</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://personalshopperj.com/?guid=c550d126b471605fb61b46db47dd9708</guid>
		<description><![CDATA[Markets remain subdued after soft US dataWestport-NewsPeople walk on a street of Tokyo&#039;s Ginza shopping district Wednesday, May 15, 2013. Enthusiasm on Wall Street sparked by another positive report on the U.S. economy helped push most Asian stock ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNETo0oiAgVpxB0qmJnE8FuyRsiKkQ&amp;url=http://www.westport-news.com/news/world/article/Markets-remain-subdued-after-soft-US-data-4513017.php"><b>Markets remain subdued after soft US data</b></a><br /><font size="-1"><b><font color="#6f6f6f">Westport-News</font></b></font><br /><font size="-1">People walk on a street of <strong class='StrictlyAutoTagBold'>Tokyo</strong>&#39;s Ginza <b>shopping</b> district Wednesday, May 15, 2013. Enthusiasm on <strong class='StrictlyAutoTagBold'>Wall Street</strong> sparked by another positive report on the U.S. economy helped push most Asian stock markets higher Wednesday as <b>Japan&#39;s</b> Nikkei 225 index <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dKZS5j6kmvKyFEM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>
	Tags: <a href="http://personalshopperj.com/tag/japan/" title="Japan" rel="tag">Japan</a>, <a href="http://personalshopperj.com/tag/tokyo/" title="Tokyo" rel="tag">Tokyo</a>, <a href="http://personalshopperj.com/tag/us/" title="US" rel="tag">US</a>, <a href="http://personalshopperj.com/tag/wall-street/" title="Wall Street" rel="tag">Wall Street</a><br />
]]></content:encoded>
			<wfw:commentRss>http://personalshopperj.com/markets-remain-subdued-after-soft-us-data-westport-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US inflation falls by most in four years on gas-price drop &#8211; Globe and Mail</title>
		<link>http://personalshopperj.com/us-inflation-falls-by-most-in-four-years-on-gas-price-drop-globe-and-mail-2/</link>
		<comments>http://personalshopperj.com/us-inflation-falls-by-most-in-four-years-on-gas-price-drop-globe-and-mail-2/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:43:39 +0000</pubDate>
		<dc:creator>personal shopper japan</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://personalshopperj.com/?guid=888bc3bda624be1753b1f6d3ffa26d7f</guid>
		<description><![CDATA[Globe and MailUS inflation falls by most in four years on gas-price dropGlobe and MailAbe announced on Friday that Tokyo will seek to join talks on a U.S.-led Pacific free-trade pact which proponents say will tap vibrant regional growth, open Japan to ...]]></description>
